![]() ![]() |
Scag Commercial Zero-Turn Riding Mower Comparison
The following data allows you to compare some of the differences between the members of the Scag commercial zero-turn riding mower family. (TURF TIGER™, CHEETAH ™, TIGER CAT™ & FREEDOM Z™) |
| Specifications | Freedom Z ® | Tiger Cat® | Cheetah™ | Turf Tiger™ |
| Engine Options: | ||||
| Engine Air Filtration: | Cartridge-style air filter** / Cyclonic air cleaner (B&S Commercial Turf engine) |
Standard equipment canister air filter (most models**) / Cyclonic air cleaner (B&S Commercial Turf engine) | Standard equipment canister air filter | Standard equipment canister air filter |
| Fuel Capacity: | 6.5-gallons, dual tanks mounted above the wheels | 7 gallons, dual tanks mounted above the wheels | 15 gallons, dual tanks mounted above the wheels | 8.5 gallons (11 gal. on diesels & dual-fuel), single fuel tank mounted low in the center of the mower for a lower center of gravity and better hillside stability. |
| Ground Speed: | Up to 8 MPH forward, 5 MPH reverse | Up to 10 MPH forward, 4.5 MPH reverse | ||
| Main Frame Construction: | Single tube, steel frame, full length, fully welded | Single tube, steel frame, full length, fully welded | Double tube, steel frame, full length, fully welded | Double tube, steel frame, full length, fully welded |
| Drive Tires: | 24 x 12 - 12, 4 ply | |||
| Caster Tires: | Pneumatic (air-filled); |
Pneumatic* (air-filled); 13 x 5 - 6 |
Flat-Free (semi-pneumatic); 13 x 6.5 - 6 |
Flat-Free (semi-pneumatic);
|
| Caster Wheel Pivot Bearings: | Dual sealed ball bearings | Tapered roller bearings | Tapered roller bearings | Tapered roller bearings |
| Caster Wheel Axle Bearings: | igus® iglide® polymer sleeve bearings | Tapered roller bearings | Tapered roller bearings | Tapered roller bearings |
| Front Caster Arm Design: |
Welded to the frame. | Bolt-on for easy replacement if required | Bolt-on for easy replacement if required | Bolt-on for easy replacement if required |
| Steering: | Twin levers, finger-tip steering with smooth control dampers | Twin standard-style levers*, finger-tip steering with smooth control dampers | Twin Quick-Fit levers, finger-tip steering with smooth control dampers | Twin Quick-Fit levers, finger-tip steering with smooth control dampers |
| Hydraulic Pumps: |
Dual Pumps; 10cc displacement Hydro-Gear |
Dual integrated, 2-speed ZT-5400 Hydro-Gear transaxles with charge pumps; 16 cc displacement pumps; cooling fan | Dual Pumps; 16cc displacement |
|
| Hydraulic Oil Cooler: |
Not required - large cooling reservoir | Not required - large cooling reservoir | Not required - large cooling reservoir | Yes - large cooling reservoir with auxiliary oil cooler |
| Hydraulic Oil Filter: |
40 micron | 10 micron | 40 micron | 10 micron |
| Hydraulic Wheel Motors: |
Dual Ross 15ci heavy-duty motors with extra large, tapered shafts | Dual integrated, 2-speed ZT-5400 Hydro-Gear transaxles; 21ci motor displacement; extra large, tapered shafts |
Dual 15ci heavy-duty motors with extra large, tapered shafts (most models) / 18ci motors on 28CAT & 31EFI models |
|
| Belt Tension System: |
Self-adjusting, spring-loaded design | Self-adjusting, spring-loaded design | Self-adjusting, spring-loaded design | Self-adjusting, spring-loaded design |
| Belt Construction: | Kevlar cord, commercial grade Dayco belts | Kevlar cord, commercial grade Dayco belts | Kevlar cord, commercial grade Dayco belts | Kevlar cord, commercial grade Dayco belts |
| Drive/Load Pulleys : | Split-steel design, stronger and lighter weight than cast-iron; stronger than stamped | Split-steel design, stronger and lighter weight than cast-iron; stronger than stamped | Split-steel design, stronger and lighter weight than cast-iron; stronger than stamped | Split-steel design, stronger and lighter weight than cast-iron; stronger than stamped |
| Instrument Panel : |
Key switch, throttle, manual choke, BBC switch | Key switch, throttle, manual choke, BBC switch | Key switch, ammeter, throttle, manual choke, BBC switch, digital SmartSense hour meter | Ammeter, key switch, throttle, manual choke, BBC switch, water temp gauge (on LC models) |
| Hour Meter : | Yes - Digital hour meter mountedon near the instrument panel for easy reference while operating; displays maintenance reminders | Yes - Digital hour meter mounted near engine for easy reference when performing maintenance; displays maintenance reminders | Yes - Digital hour meter mounted on the instrument panel for easy reference while operating; displays maintenance reminders | Yes - Digital hour meter mounted near engine for easy reference when performing maintenance; displays maintenance reminders |
| Safety Group: | Seat actuated engine kill, neutral interlock, mower engagement (BBC) switch, parking brake | Seat actuated engine kill, neutral interlock, mower engagement (BBC) switch, parking brake | Seat actuated engine kill, neutral interlock, mower engagement (BBC) switch, parking brake | Seat actuated engine kill, neutral interlock, mower engagement (BBC) switch, parking brake |
| Electrical System: | 12-volt Maintenance-Free battery with alternator - solenoid starter system | 12-volt Maintenance-Free battery with alternator - solenoid starter system | 12-volt Maintenance-Free battery with alternator - solenoid starter system | 12-volt Maintenance-Free battery with alternator - solenoid starter system |
| Seat / Suspension: | Comfortable, adjustable seat with padded arm rests | Suspension Seat, adjustable
to operator weight, with cushioned arm rests (most models); Mid-back Soft-Ride seat, adjustable with padded arm rests (some models) |
Adjustable, high-back, fully-cushioned seat with padded arm rests; rubber iso-mounted at four points for reduced vibration. Operator Suspension System with coil-over shock; adjustable ride comfort, soft to firm. |
Suspension Seat, adjustable to operator weight, with cushioned arm rests |
| Cup holder: | Standard, molded-in fuel tank | Standard, molded-in fuel tank | Optional, bolt-on | Standard, bolt-on |
| PTO - Electric Clutch: | Ogura - adjustable air-gap setting | Ogura GT3.5 - 250 ft lb torque; adjustable air-gap setting | Ogura GT3.5 - 250 ft lb torque; adjustable air-gap setting | Ogura GT3.5 - 250 ft lb torque; adjustable
air-gap setting. Ogura GT5 - 350 ft lb torque (on 35hp BV only) ; adjustable air-gap setting |
| Cutter Deck Sizes: | 48", 52" & 61" | 48", 52" & 61" Velocity Plus Deck | 61" & 72" Velocity Plus | 52", 61" & 72" Velocity Plus |
| Cutter Deck Construction: | Dual-place, fabricated and welded: 10 gauge top with 11 gauge reinforcement plate, 7 gauge skirt | Tri-Plate, fabricated and welded: 10 gauge top with 10 gauge & 11 gauge reinforcement plates, 7 gauge skirt |
Tri-Plate, fabricated and welded: 10 gauge top with 7 gauge & 11 gauge reinforcement plates, 7 gauge skirt | Tri-Plate, fabricated and welded: 10 gauge top with 7 gauge & 11 gauge reinforcement plates, 7 gauge skirt |
| Cutter Deck Design: | Standard-style deck | Velocity Plus cutter deck with adjustable Custom-Cut baffle system allows you to customize the deck to best match your cutting conditions. | Velocity Plus cutter deck with adjustable Custom-Cut baffle system allows you to customize the deck to best match your cutting conditions. | Velocity Plus cutter deck with adjustable Custom-Cut baffle system allows you to customize the deck to best match your cutting conditions. |
| Cutter Deck Drive: | Belt driven (straight belt for long-life, not a twisted "mule" drive) | Belt driven (straight belt for long-life, not a twisted "mule" drive) | Belt driven (straight belt for long-life, not a twisted "mule" drive) | Drive shaft driven (eliminates chance of belt slip for increased reliability & longevity) |
| Number of Anti-Scalp Wheels: | ||||
| Cutter Deck Spindles : | Heavy-duty spindle shaft, aluminum housing, sealed ball bearings, 'maintenance-free' design | Scag Heavy-Duty Spindles w/cast-iron housing & tapered roller bearing, backed by 3-year limited warranty | Scag Heavy-Duty Spindles w/cast-iron housing & tapered roller bearing, backed by 3-year limited warranty | Scag Heavy-Duty Spindles w/cast-iron housing & tapered roller bearing, backed by 3-year limited warranty |
| Cutter Deck Height Adjustment: | Foot pedal lift with self-locking mechanism at transport position | Foot pedal lift with self-locking mechanism at transport position | Adjustable foot pedal lift with self-locking mechanism at transport position | Adjustable foot pedal lift with self-locking mechanism at transport position |
| Cutting Range: | 1" to 4.5" in 1/4" increments | 1" to 5" in 1/4" increments | 1.25" to 5 " in 1/4" increments | 1" to 6" in 1/4" increments |
| Cutter Blades: | Marbain blades | Three (3) Marbain blades | Three (3) Marbain blades | Three (3) Marbain blades |
| Width, (chute down): | ||||
| Width, (chute in transport position): | ||||
| Length: |
| *All Tiger Cat models feature
foldable ROPS, standard-style steering control levers, pneumatic (air-filled)
front caster tires. ** Briggs & Stratton Commercial Turf Series engines feature an integrated cyclonic air cleaner system. All models subject to availability. Contact your local Scag dealer for details. Actual ground speeds may vary. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Top of Page - Previous Page © 2012 Scag Power Equipment Division of Metalcraft of Mayville, Inc. |