MENUMENU
Within the unit’s 10.5″-wide housing is a welded-steel impeller with 1/2″-thick steel blades. Dynamically balanced for reduced vibration, longer life and less stress on the engine, these loaders boast an effective, high-output (35BV = up to 6,781 CFM; 37CH = up to 6,909 CFM; 49KBD = up to 7,318 CFM), debris-reducing design.
Choose from three different tongue lengths to best fit your specific application. A height-adjustable hitch gives the best fit your truck. A 2 5/16″ ball coupler comes standard on gas-powered units, but will accept a pintle hitch. Diesel-powered unit comes with standard pintle hitch, but will accept a 2 5/16″ ball coupler.
Within the unit’s 10.5″-wide housing is a welded-steel impeller with 1/2″-thick steel blades. Dynamically balanced for reduced vibration, longer life and less stress on the engine, these loaders boast an effective, high-output (35BV = up to 6,781 CFM; 37CH = up to 6,909 CFM; 49KBD = up to 7,318 CFM), debris-reducing design.
1/4″-thick, bolt-in, replaceable wear liner extends service life. Removable rear-housing cover allows easy access to impeller and wear plates.
Transport lock safely secures the boom arm and hose when not in use; nylon bearing delivers smooth movement. A transport pin locks the nozzle to the loader to help protect the hose during transportation.
Padded, large-diameter handle is designed for increased leverage and easy maneuverability.
HUGE, replaceable intake nozzle makes debris pickup easy.
Choose from three different tongue lengths to best fit your specific application. A height-adjustable hitch gives the best fit your truck. A 2 5/16″ ball coupler comes standard on gas-powered units, but will accept a pintle hitch. Diesel-powered unit comes with standard pintle hitch, but will accept a 2 5/16″ ball coupler.
Built-in, 3-hole tool holder with rubber rings protects handles from damage.
High-capacity, 8.5-gallon, steel fuel tank with large filler neck for easy filling keeps you on the job. Built-in fuel gauge adds convenience and eliminates guesswork.
Choose from a 35 hp Vanguard® BIG BLOCK™ or a 37 hp Kohler® Command PRO® EFI gasoline engine, or a 49 hp Kubota® diesel engine.
Specification | Industrial Tow-Behind | ||
---|---|---|---|
Model | TLB25-35BV | TLB25-37CH | TLB25-49KBD |
Engine | Briggs & Stratton® Vanguard™ BIG BLOCK™, V-Twin, electric start | Kohler® Command PRO®, V-Twin, electric start | Tier 4 Compliant Kubota®, 4-cylinder, liquid-cooled, electric start |
HP* | 35 | 37 | 49 |
Fuel Capacity / Tank | 8.5 gallons – plastic tank with built-in fuel gauge | 8.5 gallons – plastic tank with built-in fuel gauge | 8.5 gallons – plastic tank with built-in fuel gauge |
CFM Output | 6,781 | 6,909 | 7,318 |
Frame Construction | All-steel, welded | All-steel, welded | All-steel, welded |
Impeller Construction | 4-blade, 1/2"-thick blades, all-steel, welded | 4-blade, 1/2"-thick blades, all-steel, welded | 4-blade, 1/2"-thick blades, all-steel, welded |
Impeller Mounting | Straight bore | Straight bore | Straight bore |
Impeller Diameter / Width | 25" / 9" | 25" / 9" | 25" / 9" |
Blower Housing Construction | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access |
Blower Housing Width | 10.5" | 10.5" | 10.5" |
Blower Housing Wear Plates | Standard: 1/4"-steel, replaceable | Standard: 1/4"-steel, replaceable | Standard: 1/4"-steel, replaceable |
Intake Hose Specifications | 84" length, 16"-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip | 84" length, 16"-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip | 84" length, 16"-diameter intake hose, 0.045 blue polyurethane rubber, wire helix with wearstrip |
Unit Mounting | Hitch: at least 10,000 lb rating | Hitch: at least 10,000 lb rating | Hitch: at least 10,000 lb rating |
Discharge Tube | Clear thermoplastic, 12" diameter, 84" length | Clear thermoplastic, 12" diameter, 84" length | Clear thermoplastic, 12" diameter, 84" length |
Throttle Control | Commercial-grade, all-steel mechanicals | Commercial-grade, all-steel mechanicals | Commercial-grade, all-steel mechanicals |
Highway Ready** | Yes – standard roadside package, including wheel chocks and cones | Yes – standard roadside package, including wheel chocks and cones | Yes – standard roadside package, including wheel chocks and cones |
Axle | Heavy-duty Dexter Torflex® axle (3,500 lb) | Heavy-duty Dexter Torflex® axle (3,500 lb) | Heavy-duty Dexter Torflex® axle (3,500 lb) |
Tires | 205 / 75 D15 highway tires with steel wheels | 205 / 75 D15 highway tires with steel wheels | 205 / 75 D15 highway tires with steel wheels |
Trailer Width | 66.75" | 66.75" | 66.75" |
Accessories | Light Kit, Brake Kit | Light Kit, Brake Kit | Light Kit, Brake Kit |
Height | 121.25" | 121.25" | 121.25" |
Weight | 1,700 lb | 1,700 lb | 2,300 lb |
Warranty | 2-Year Commercial; 90-Day Rental | 2-Year Commercial; 90-Day Rental | 2-Year Commercial; 90-Day Rental |
MSRP | $13,802 | $14,200 | $30,493 |
*Engine power levels as rated by the manufacturer. All models subject to availability. **Reference your local regulations to ensure compliance. |
© Copyright 2021 SCAG Power Equipment
A division of
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.