MENUMENU
| Choose a Truck Loader: | |||
| Fuel Capacity / Tank | |||
| CFM Output | |||
| Frame Construction | |||
| Impeller Construction | |||
| Impeller Mounting | |||
| Impeller Diameter / Width | |||
| Blower Housing Construction | |||
| Blower Housing Width | |||
| Blower Housing Wear Plates | |||
| Hose Specifications | |||
| Unit Mounting | |||
| Discharge Tube | |||
| Throttle Control | |||
| Highway Ready | |||
| Axle | |||
| Tires | |||
| Trailer Width | |||
| Height | |||
| Weight | |||
| Warranty | |||
| Starting MSRP | |||
| Product Information |
© Copyright 2025 SCAG Power Equipment
A division of 
Don’t miss out on limited time savings on select Scag new/unused zero-turn mowers.
0% financing is available for up to 60 months on Select Freedom Z Models with approved financing.
Monthly payments on Select Liberty Z Models as low as $90/month.
Program Details: