MENUMENU
![]() |
![]() |
![]() |
|
Choose a Truck Loader: |
|
|
|
Fuel Capacity / Tank | |||
CFM Output | |||
Frame Construction | |||
Impeller Construction | |||
Impeller Mounting | |||
Impeller Diameter / Width | |||
Blower Housing Construction | |||
Blower Housing Width | |||
Blower Housing Wear Plates | |||
Hose Specifications | |||
Unit Mounting | |||
Discharge Tube | |||
Throttle Control | |||
Highway Ready | |||
Axle | |||
Tires | |||
Trailer Width | |||
Height | |||
Weight | |||
Warranty | |||
Starting MSRP | |||
Product Information |
© Copyright 2023 SCAG Power Equipment
A division of