Take a stand for more budget-friendly productivity with the new Scag® V-Ride™ LS stand-on zero-turn mower. With its commercial-grade backbone and tough Scag construction, this machine fits perfectly into the existing product lineup. The proven Hero cutter deck provides the outstanding quality-of-cut you’ve come to trust for envy-inducing results.
Incredibly easy to use, its ergonomic drive control levers make it a cinch to maneuver and allows you to get more done.
Cutter deck can be lifted and locked into transport position from the operator’s station. Cutting heights are easily set by placing the tethered pin at the desired height.
A spacious operator platform featuring suspension and a padded, bolstered cushion ensures a smooth, comfortable ride all day long.
Dual Hydro-Gear 3100 transaxles deliver dependable power, with speeds up to 7 mph.
| Model | Deck Width | Engine | Horsepower | MSRP |
|---|---|---|---|---|
| SVLS-36H-18FSE | 36″ | Kawasaki® FS600V | 18.5 | $6,899 |
| SVLS-36H-20CX | 36″ | Briggs & Stratton® CXi Series™ | 20 | $6,299 |
| SVLS-42H-18FSE | 42″ | Kawasaki® FS600V | 18.5 | $6,999 |
| SVLS-42H-20CX | 42″ | Briggs & Stratton® CXi Series™ | 20 | $6,399 |
| SVLS-48H-22FSE | 48″ | Kawasaki® FS651V | 22 | $7,299 |
| SVLS-48H-25CX | 48″ | Briggs & Stratton® CXi Series™ | 25 | $6,599 |
| SVLS-52H-22FSE | 52″ | Kawasaki® FS651V | 22 | $7,399 |
| SVLS-52H-25CX | 52″ | Briggs & Stratton® CXi Series™ | 25 | $6,699 |
| Specifications and prices subject to change without notice. Actual ground speeds may vary. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. All models subject to availability. Contact your local Scag dealer for specific availability information. |
||||
| Product Dimensions | 36″ V-Ride LS | 42″ V-Ride LS | 48″ V-Ride LS | 52″ V-Ride LS |
|---|---|---|---|---|
| Length | 65.25″ | 65.25″ | 65.25″ | 65.25″ |
| Tracking Width | 36″ | 36″ | 36″ | 36″ |
| Width (chute down) | 48″ | 54.5″ | 60.5″ | 64.5″ |
| Width (chute in transport position) | 37″ | 43″ | 49″ | 53″ |
| Height | 47″ | 47″ | 47″ | 47″ |
| Weight | 716 lbs | 730 lbs | 756 lbs | 794 lbs |
| General | |
|---|---|
| Total Fuel Capacity | 6.75 gallons |
| Drive Tires | 20″ x 8″-10″ four-ply pneumatic tubeless, radius edge |
| Caster Tires | 11″ x 4″-5″ run-flat semi-pneumatic |
| Seat | Extra-large comfort cushion |
| Drive System | |
| Drive System | Hydraulic drive with two integrated zero-turn transaxles |
| Transaxles | Hydro-Gear™ ZT-3100 |
| Pumps | ZT3100 Internal Pump: 10 cc |
| Motors | Internal Motor: 12 cc |
| Forward Ground Speed | 7 mph |
| Reverse Ground Speed | 4 mph |
| Parking Brake | Hand lever |
| Deck | |
| Cutting Widths | 36″, 42″, 48″, and 52″ |
| Type | Heavy-Duty Hero Cutter Deck |
| Cutting Height | 1.5″ to 4.5″ in .25″ increments |
| Deck Lift | Hand lever |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Heavy-duty spindle shaft, cast aluminum housing, sealed ball bearing, maintenance-free |
| Blade Engagement | Electric blade engagement clutch with control panel switch |
| Electric Clutch Type | Ogura Heavy Duty PTO Clutch Brake |
Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.
Don’t miss out on limited time savings on select Scag new/unused zero-turn mowers.
0% financing is available for up to 60 months on Select Freedom Z Models with approved financing.
Monthly payments on Select Liberty Z Models as low as $90/month.
Program Details: